Unisex Sweatshirt Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1.2 | 31 1/2 | 32 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 |
| Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 29 |
All sizes are in inches
Note: Size up for a more relaxed fit.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1.2 | 31 1/2 | 32 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 |
| Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 29 |
All sizes are in inches
Note: Size up for a more relaxed fit.